Bed and breakfast rates
Low season rates 1/10 - 26/4 (closure of the pool)
| -5% | -10% | -15% | -20% | -25% | ||
|---|---|---|---|---|---|---|
| For | 1 night | 2 nights | 3 nights | 5 nights | 7 nights | 14 nights |
| 1 bedroom / 1 person | 90 € | 171 € | 243 € | 382 € | 504 € | 945 € |
| 1 bedroom / 2 people | 100 € | 190 € | 270 € | 425 € | 560 € | 1050 € |
| 1 bedroom / 3 people | 120 € | 228 € | 324 € | 510 € | 672 € | 1260 € |
| Suit of 2 rooms parents / 2 children | 170 € | 323 € | 459 € | 722 € | 952 € | 1785 € |
| Supplement for extra person | 20 € | 38 € | 54 € | 85 € | 112 € | 210 € |
| Dog | 8 € | |||||
Season Rates 27/4 - 30/9 (Opening of the pool):
package room & pool with breakfast
| -5% | -10% | -15% | -20% | -25% | ||
|---|---|---|---|---|---|---|
| For | 1 night | 2 nights | 3 nights | 5 nights | 7 nights | 14 nights |
| 1 bedroom / 1 person | 95 € | 180 € | 256 € | 404 € | 532 € | 997 € |
| 1 bedroom / 2 people | 110 € | 209 € | 297 € | 467 € | 616 € | 1155 € |
| 1 bedroom / 3 people | 135 € | 256 € | 364 € | 574 € | 756 € | 1417 € |
| Suit of 2 rooms parents / 2 children | 190 € | 361 € | 513 € | 807 € | 1064 € | 1995 € |
| Supplement for extra person | 25 € | 47 € | 67 € | 106 € | 140 € | 262 € |
| Dog | 8 € | |||||
Horses
- Stable with straw and hay (without dry food)
- 20 €
- Stalling with straw (without dry food)
- 10 €
- In the paddock
- 5 €
Price per horse per night
The set evening meal
Please give 48 hours notice.
Price per person :
- Meal with aperitif and ¼ l of wine
- 40 €
- Meal without alcohol
- 30 €
- Children’s meal for 10+
- 20 €
- Children’s meal for under 10 yrs
- 10 €
Bike hire
- Full day
- 10 €
- 4 hours
- 7 €
- 1 hour
- 2 €